First Stage | Second Stage | Third Stage | Fourth Stage | Fifth Stage | Sixth Stage | Seventh Stage | Eight Stage | |
---|---|---|---|---|---|---|---|---|
Account Size | $15,000 | $30,000 | $60,000 | $120,000 | $240,000 | $480,000 | $960,000 | $1,920,000 |
Account SizeEvery trader that joins our Funded Trader Program starts with an initial account size of $15,000. Every time the trader hits the 10% profit target, we will double the account size up to $1,920,000 which is the maximum capital any trader can receive. | ||||||||
Lot Size | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
Lot SizeOrders at stage one are capped at a maximum of 128lots, meaning that’s the most exposure you can accumulate at any one time. For instance, you can have either one position worth 1 OR five different positions of 1. Spreading risk is up to you, and when your account is doubled, so is your risk allowance.For example, on $30,000, your maximum lot size is 1, and on $60,000, it’s 2 lots. The total drawdown limit is 10%, which is highly unlikely to happen, but you aren’t liable for losses if it does. As such, you won’t owe Audacity Capital any money. | ||||||||
Absolute Drawdown | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Absolute DrawdownThe 20% drawdown is absolute and not trailing and as a firm we relentlessly focus on developing long-term relationships with our traders. That’s achieved by providing you with the environment to perform and prosper. | ||||||||
Target | 20% target – $3,000 | 20% target – $6,000 | 20% target – $12,000 | 20% target – $24,000 | 20% target – $48,000 | 20% target – $96,000 | 20% target – $192,000 | 20% target – $384,000 |
TargetThe profit target is 10% at all times. By hitting the target you are able to withdraw your profit share and progress to the next stage, where we double the size of your account. | ||||||||
Tradable Assets | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities |
Tradable Assets | ||||||||
Daily Trailing Drawdown | 5% | 5% | 5% | 5% | 7.5% | 7.5% | 7.5% | 7.5% |
Daily Trailing Drawdown | ||||||||
News Events | No | No | No | No | No | No | No | No |
News EventsAt all stages we do not allow trading through major news events. The risk management team will notify all traders via email when positions need to be closed. If you would like to keep an eye on the news, we recommend using www.forexfactory.com | ||||||||
Time Restrictions | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Time RestrictionsAt all stages there are no minimum trading days for hitting the 10% profit target. | ||||||||
Minimum Trading Days | NIL | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
Minimum Trading DaysAt all stages there are no time restrictions for hitting the 10% profit target. |
Flex
- Instant Live Funded Account
- Forex, Indices and Gold
- Fast Scaling up to $2M
- Increased Lot Size Allowance starting from 1
- No Time Restrictions
- 7.5% Daily Trailing Drawdown, Decreases to 5% on $120K+ Account sizes
- 20% Absolute Drawdown
- 20% Profit Target
- 50 - 50 Profit Share
- Payout on every 20% Profit Target Reached
- No News Trading
- Weekend Positions Upon Approval
- Monthly Subscription Fee Applies
Pro
- Instant live Funded Account
- Major and Cross Currency Pairs
- Fast Scaling up to $2M
- Start with Larger Capital and Increased Lot size Allowance
- No Time Restrictions
- 5% Daily Drawdown applies to $120K+ Account sizes
- 10% Absolute Drawdown
- 10% Profit Target
- 50 - 50 Profit Share
- Payout on every 10% Profit Target Reached
- No News Trading
- Weekend Positions Upon Approval
- Monthly Subscription Fee Applies
Funded Trader Program
- Instant live Funded Account
- Major and Cross Currency Pairs
- Fast Scaling up to $2M
- Lot size starting from 0.5
- No Time Restrictions
- 5% Daily Drawdown Applies to $120K+ Account Sizes
- 10% Absolute Drawdown
- 10% Profit Target
- 50 - 50 Profit Share
- Payout on every 10% Profit Target Reached
- No News Trading
- Weekend Positions Upon Arrival
- Monthly Subscription Fee Applies
Ability
- 2 Step Evaluation on Demo
- Forex, Indices and Gold
- Quarterly scaling up to $2M
- No Lot Size Limitations
- Min 7 Trading Days
- Daily Drawdown: 7.5% (1st), 5% (2nd), 5% (Live)
- Absolute Drawdown: 15% (1st), 10% (2nd), 10% (Live)
- 10% Profit Target
- 75 - 25 Profit Share
- Payout on a Monthly Basis
- News Trading Allowed
- Weekend Positions Allowed
- One-time Refundable Fee