Find the program that's right for you
Ability
- 2-Step Evaluation on a Demo Account
- Forex, Indices and Gold
- No Lot Size Limitations
- 15% Absolute Drawdown on the first challenge Daily Drawdown Applies*
- Generous 75% Profit Share on a Monthly Basis
- News and Weekend Trading Allowed
- One-time Refundable Fee
Programa de Trader financiados
- Instant Live Funded Account
- Trade Major and Cross Currency Pairs
- Lot Size starting from 0.5
- 10% Absolute Drawdown Daily Drawdown Applies*
- 50% Profit Share on every 10% Profit Target Reached
- No News Trading and Weekend Trading Upon Approval
- Monthly Subscription Fee Applies
Flex
- Instant Live Funded Account
- Forex, Indices and Gold
- Increased Lot Size Allowance starting from 1
- 20% Absolute Drawdown Daily Drawdown Applies*
- Fair 50% Profit Share at 20% Profit Target Reached
- No News Trading and Weekend Trading upon Approval
- Monthly Subscription Fee Applies
Pro Funding
- Instant live Funded Account
- Major and Cross Currency Pairs
- Start with Larger Capital and Increased Lot size Allowance
- 10% Absolute Drawdown Daily Drawdown Applies*
- Fair 50% Profit Share at 10% Profit Target Reached
- No News Trading and Weekend Trading upon Approval
- Monthly Subscription Fee Applies
Primera Fase | Segunda Fase | Tercera fase | Cuarta Fase | Quinta Fase | Sexta Fase | Seventh Stage | Eight Stage | |
---|---|---|---|---|---|---|---|---|
Monto de la cuenta | $15,000 | $30,000 | $60,000 | $120,000 | $240,000 | $480,000 | $960,000 | $1,920,000 |
Monto de la cuentaCada operador que se une a nuestro Programa Funded Trader comienza con una cuenta inicial de $15.000. Cada vez que el operador alcance el objetivo de beneficio del 10%, duplicaremos el monto de la cuenta hasta $480.000, que es el capital máximo que puede recibir cualquier operador. | ||||||||
Tamaño del lote | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 128 |
Tamaño del loteOrders at stage one are capped at a maximum of 128lots, meaning that’s the most exposure you can accumulate at any one time. For instance, you can have either one position worth 1 OR five different positions of 1. Spreading risk is up to you, and when your account is doubled, so is your risk allowance. For example, on $30,000, your maximum lot size is 1, and on $60,000, it’s 2 lots. The total drawdown limit is 10%, which is highly unlikely to happen, but you aren’t liable for losses if it does. As such, you won’t owe Audacity Capital any money. | ||||||||
Absolute Drawdown | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
Absolute DrawdownLa reducción del 10% es absoluta y no de arrastre, y como empresa nos centramos incansablemente en desarrollar relaciones a largo plazo con nuestros operadores. Eso se consigue proporcionando el entorno necesario para rendir y prosperar. | ||||||||
Objetivo | 20% target – $3,000 | 20% target – $6,000 | 20% target – $12,000 | 20% target – $24,000 | 20% target – $48,000 | 20% target – $96,000 | 20% target – $192,000 | 20% target – $384,000 |
ObjetivoEl objetivo de beneficio es del 10% en todo momento. Si alcanzas el objetivo, podrás retirar tu participación en los beneficios y pasar a la siguiente fase, en la que duplicaremos el importe de tu cuenta. | ||||||||
Activos negociables | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities | Forex, Indices & Commodities |
Activos negociablesOrders at stage one are capped at a maximum of 128lots, meaning that’s the most exposure you can accumulate at any one time. For instance, you can have either one position worth 1 OR five different positions of 1. Spreading risk is up to you, and when your account is doubled, so is your risk allowance. For example, on $30,000, your maximum lot size is 1, and on $60,000, it’s 2 lots. The total drawdown limit is 10%, which is highly unlikely to happen, but you aren’t liable for losses if it does. As such, you won’t owe Audacity Capital any money. | ||||||||
Daily Trailing Drawdown | 5% | 5% | 5% | 5% | 7.5% | 7.5% | 7.5% | 7.5% |
Daily Trailing Drawdown | ||||||||
Noticias Eventos | No | No | No | No | No | No | No | No |
Noticias EventosEn ninguna fase permitimos que se negocie durante los principales acontecimientos noticiosos. El equipo de gestión de riesgos notificará a todos los operadores por correo electrónico cuándo deben cerrarse las posiciones. Si quieres estar al tanto de las noticias, te recomendamos que utilices | ||||||||
Restricciones horarias | No Aplicable | No Aplicable | No Aplicable | No Aplicable | No Aplicable | No Aplicable | No Aplicable | No Aplicable |
Restricciones horariasEn ninguna fase hay días mínimos de negociación para alcanzar el objetivo de beneficios del 10%. | ||||||||
Días mínimos de negociación | NULO | NULO | NULO | NULO | NULO | NULO | NULO | NULO |
Días mínimos de negociaciónEn ninguna etapas hay restricciones de tiempo para alcanzar el objetivo de beneficio del 10%. |